Date
|
Opponent
|
Opp. Rank
|
Results
|
11-11 | | Ball St. Cardinals | 27-5 (17-3) | 38 | 71-86 | L |
11-14 | | Samford Bulldogs | 11-16 (6-9) | 219 | 61-65 | L |
11-19 | at | Tennessee Volunteers | 20-13 (12-7) | 39 | 73-100 | L |
11-29 | | Belmont Bruins | 25-9 (15-4) | 57 | 68-72 | L |
12-02 | at | Memphis Tigers | 13-17 (9-10) | 172 | 88-100 | L |
12-06 | at | Georgia Bulldogs | 12-18 (3-14) | 164 | 70-86 | L |
12-09 | | Tenn-Martin Skyhawks | 15-17 (12-7) | 210 | 71-59 | W |
12-17 | at | Iowa St. Cyclones | 21-12 (13-7) | 41 | 68-105 | L |
12-20 | | S.F. Austin Lumberjacks | 20-12 (12-3) | 105 | 98-78 | W |
12-21 | at | N. Mex. St. Aggies | 12-18 (0-0) | 243 | 81-66 | W |
12-31 | | Georgia St. Panthers | 13-15 (9-8) | 198 | 89-90 | L |
01-04 | at | Georgia Southern Eagles | 13-18 (5-13) | 234 | 74-71 | W |
01-06 | at | Coastal Car. Chanticleers | 11-21 (1-0) | 232 | 86-80 | W |
01-10 | | La Lafayet. Ragin' Cajuns | 15-14 (11-9) | 145 | 90-44 | W |
01-13 | | James Madison Dukes | 22-12 (13-6) | 69 | 87-74 | W |
01-18 | at | Texas St. Bobcats | 12-18 (3-15) | 245 | 92-85 | W |
01-20 | at | La Lafayet. Ragin' Cajuns | 15-14 (11-9) | 145 | 65-57 | W |
01-25 | | Southern Miss Golden Eagles | 19-14 (10-9) | 125 | 77-70 | W |
01-27 | | Arkansas St. Red Wolves | 12-17 (5-13) | 213 | 91-84 | W |
02-01 | at | LA Monroe Indians | 19-14 (11-10) | 138 | 94-83 | W |
02-03 | at | Southern Miss Golden Eagles | 19-14 (10-9) | 125 | 63-72 | L |
02-07 | at | Old Dominion Monarchs | 21-10 (11-7) | 67 | 59-63 | L |
02-10 | at | Bowling Green Falcons | 16-15 (10-9) | 153 | 88-78 | W |
02-15 | | Texas St. Bobcats | 12-18 (3-15) | 245 | 85-69 | W |
02-17 | | LA Monroe Indians | 19-14 (11-10) | 138 | 81-77 | W |
02-21 | at | Arkansas St. Red Wolves | 12-17 (5-13) | 213 | 77-65 | W |
02-24 | at | South Alabama Jaguars | 7-23 (2-16) | 309 | 88-79 | W |
02-28 | | Appalachian St. Mountaineers | 17-15 (8-10) | 133 | 102-69 | W |
03-01 | | South Alabama Jaguars | 7-23 (2-16) | 309 | 108-71 | W |
03-08 | | La Lafayet. Ragin' Cajuns | 15-14 (11-9) | 145 | 65-67 | L |
03-25 | | Florida Intl. Golden Panthers | 20-12 (10-4) | 146 | 92-62 | W |
03-29 | at | N.C. A&T Aggies | 20-12 (14-6) | 117 | 89-75 | W |
04-01 | | LA Monroe Indians | 19-14 (11-10) | 138 | 89-75 | W |
04-03 | | Minnesota Golden Gophers | 20-16 (6-14) | 96 | 69-74 | L |
GAMER Projected Record: 22-12
|
Troy Trojans Basketball Related Links
|