|
|
RealTimeRPI.com Bracket Projections - Women's Basketball (2022-2023)
Real time, non-biased bracketology
Last update: 2023-03-12 17::13
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
Additions this week: | Hawaii, Saint Louis, Georgia, Holy Cross, Cleveland St., Tennessee Tech, Sacred Heart, East Carolina, Monmouth, Chattanooga, Drake, Illinois, Texas Southern, Southern Utah, Portland, Purdue |
Dropouts this week: | , Georgia Tech, AR Little Rock, S.F. Austin, Rhode Island, Boston U., Drexel, , , Fair. Dickinson, Green Bay, Jackson St., Long Beach St., Wofford, |
|
Breakdown by conferences
|
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
|
Confs | Bids | Teams (Records, RPIs) |
Atlantic Coast | 8 | Virginia Tech (27-4, 7), Duke (25-6, 6), Notre Dame (25-5, 12), N.C. State (20-11, 24), Louisville (23-11, 25), N. Carolina (21-10, 26), Florida St. (23-9, 37), Miami (FL) (19-12, 60) |
Big Ten | 7 | Iowa (26-6, 5), Indiana (27-3, 3), Maryland (25-6, 8), Ohio St. (25-7, 23), Michigan (22-9, 36), Purdue (19-10, 56), Illinois (22-9, 66) |
Pacific-12 | 7 | Washington St. (23-10, 22), Stanford (28-5, 4), Utah (25-4, 9), UCLA (25-9, 20), Colorado (23-8, 19), Arizona (21-9, 34), USC (21-9, 44) |
Southeastern | 7 | South Carolina (32-0, 1), Tennessee (23-11, 14), LSU (28-2, 13), Alabama (20-10, 31), Mississippi (23-8, 32), Arkansas (21-12, 39), Georgia (21-11, 47) |
Big 12 | 6 | Iowa St. (22-9, 10), Texas (25-9, 15), Oklahoma (25-6, 17), Oklahoma St. (21-11, 42), Baylor (19-12, 48), Kansas (19-11, 58) |
Big East | 5 | Connecticut (29-5, 2), Villanova (28-6, 11), Creighton (22-8, 18), Marquette (21-10, 33), St. John's (22-8, 40) |
West Coast | 2 | Portland (21-8, 45), Gonzaga (28-4, 16) |
American Athletic | 2 | East Carolina (23-9, 75), South Florida (26-6, 30) |
Southland | 1 | SE Louisiana (19-9, 114) |
Summit | 1 | S. Dakota St. (28-5, 38) |
Northeast | 1 | Sacred Heart (16-13, 266) |
Ohio Valley | 1 | Tennessee Tech (20-9, 117) |
America East | 1 | Vermont (24-6, 93) |
Big Sky | 1 | Sacramento St. (25-7, 74) |
Big West | 1 | Hawaii (18-14, 128) |
Mid-Eastern | 1 | Norfolk St. (25-6, 133) |
Atlantic Sun | 1 | Fla Gulf Coast (30-3, 35) |
Big South | 1 | Gardner-Webb (29-4, 77) |
Sun Belt | 1 | James Madison (25-7, 63) |
Missouri Valley | 1 | Drake (22-9, 49) |
Atlantic 10 | 1 | Saint Louis (17-17, 125) |
Southern | 1 | Chattanooga (18-12, 137) |
Conference USA | 1 | Middle Tenn. St. (28-4, 21) |
Mid-American | 1 | Toledo (28-4, 28) |
Southwestern Athletic | 1 | Texas Southern (2-27, 350) |
Ivy League | 1 | Princeton (23-5, 27) |
Patriot League | 1 | Holy Cross (23-8, 121) |
Colonial Athletic | 1 | Monmouth (17-15, 176) |
Mountain West | 1 | UNLV (30-2, 29) |
Western Athletic | 1 | Southern Utah (21-9, 57) |
Metro Atlantic Athletic | 1 | Iona (26-6, 78) |
Horizon League | 1 | Cleveland St. (30-4, 62) |
| | |
2018 NCAA Basketball Tournament Information
March 12 | Selection Monday |
March 17-20 | 1st and 2nd round games |
March 23-26 | Regional Semifinals and Final |
March 30 - April 1 | Final Four and NCAA Championship games in New Orleans |
|
|
|
|
|