|
|
RealTimeRPI.com Bracket Projections - Men's Basketball (2022-2023)
Real time, non-biased bracketology
Last update: 2023-03-12 17::13
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
Additions this week: | Arizona St., Maryland, Princeton, Iowa St., Pittsburgh, SE Missouri St., Howard, Northwestern, Michigan St., TCU, N.C. Asheville, Mississippi St., Penn St., Fair. Dickinson, Texas Southern, Montana St., Illinois, West Virginia, Grand Canyon, TAMU Corpus Christi, North. Kentucky |
Dropouts this week: | , Morehead St., , Oklahoma, Stonehill, Yale, Grambling St., Sam Houston St., Norfolk St., , Youngstown St., N'western St., Notre Dame, Rutgers, , , Eastern Wash., Ohio St. |
|
Breakdown by conferences
Confs | Bids | Teams (Records, RPIs) |
Southeastern | 9 | Alabama (29-5, 1), Tennessee (23-10, 21), Texas A&M (25-9, 22), Missouri (24-9, 32), Arkansas (20-13, 34), Auburn (20-12, 35), Vanderbilt (20-14, 43), Kentucky (21-11, 46), Mississippi St. (21-12, 55) |
Big Ten | 8 | Purdue (29-5, 5), Iowa (19-13, 72), Northwestern (21-11, 71), Illinois (20-12, 68), Indiana (22-11, 29), Penn St. (22-13, 45), Michigan St. (19-12, 48), Maryland (21-12, 56) |
Big 12 | 7 | Texas (26-8, 8), Kansas (27-7, 2), Baylor (22-10, 17), Kansas St. (23-9, 30), Iowa St. (19-13, 42), West Virginia (19-14, 44), TCU (21-12, 65) |
Atlantic Coast | 6 | Duke (26-8, 9), Virginia (25-7, 18), Miami (FL) (25-7, 19), N. Carolina (20-13, 38), N.C. State (23-10, 41), Pittsburgh (22-11, 57) |
Pacific-12 | 4 | Arizona (27-6, 14), UCLA (29-4, 6), USC (22-10, 49), Arizona St. (22-12, 58) |
Big East | 4 | Marquette (28-6, 15), Xavier (25-9, 23), Connecticut (25-8, 26), Creighton (21-12, 39) |
Mountain West | 3 | S. Diego St. (27-6, 3), Utah St. (25-9, 12), Boise St. (24-9, 16) |
American Athletic | 2 | Memphis (26-8, 13), Houston (31-3, 4) |
West Coast | 2 | Gonzaga (27-5, 7), St. Mary's (25-7, 11) |
Horizon League | 1 | North. Kentucky (20-12, 116) |
Metro Atlantic Athletic | 1 | Iona (27-7, 51) |
America East | 1 | Vermont (22-10, 60) |
Sun Belt | 1 | La Lafayet. (23-7, 37) |
Patriot League | 1 | Colgate (25-8, 102) |
Ohio Valley | 1 | SE Missouri St. (17-16, 190) |
Big Sky | 1 | Montana St. (23-9, 97) |
Big South | 1 | N.C. Asheville (25-7, 81) |
Southern | 1 | Furman (24-7, 84) |
Western Athletic | 1 | Grand Canyon (20-11, 107) |
Missouri Valley | 1 | Drake (26-7, 28) |
Northeast | 1 | Fair. Dickinson (15-14, 300) |
Colonial Athletic | 1 | Charleston (30-3, 36) |
Summit | 1 | Oral Roberts (26-4, 24) |
Southwestern Athletic | 1 | Texas Southern (12-20, 271) |
Atlantic 10 | 1 | VCU (27-7, 20) |
Mid-American | 1 | Kent St. (26-6, 31) |
Conference USA | 1 | Florida Atlantic (29-3, 10) |
Atlantic Sun | 1 | Kennesaw St. (23-8, 53) |
Southland | 1 | TAMU Corpus Christi (19-10, 176) |
Mid-Eastern | 1 | Howard (19-12, 155) |
Ivy League | 1 | Princeton (19-8, 79) |
Big West | 1 | UCSB (25-7, 95) |
| | |
|
2019 NCAA Basketball Tournament Information
March 17 | Selection Sunday |
March 19-20 | First Four Play-in Games (Men's Basketball) at Dayton, Ohio |
March 21-22 | 1nd and 2rd round games in
Sacramento, Salt Lake, Milwaukee, Buffalo, Tulsa, Indianapolis, Greenville, Orando.
|
March 28-31 | Regional Semifinals and Final in
San Jose, Kansas City, Memphis, New York City.
|
Mar 3 - Apr 6 | Final Four and NCAA Championship games in Glendale |
|
|
|
|
|