NCAA Men's Football - Team Power Rankings (2023-2024)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Dec 5 19:50:05 PST 2023


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Michigan  13-0 48.67 57  53.76   Big10 10-0 
2  Washington  12-0 47.64 56  53.80   Pac12 9-0 
3  Georgia  12-1 47.64 34  55.59   Sec 8-1 
4  Alabama  12-1 47.56 7  58.89   Sec 9-0 
5  Florida St.  13-0 47.56 105  51.29   Acc 9-0 
6  Ohio St.  11-1 46.97 26  56.17   Big10 8-1 
7  Texas  12-1 46.31 19  56.66   Big12 7-1 
8  Oregon  11-1 45.56 95  51.78   Pac12 8-1 
9  Missouri  10-2 43.44 24  56.27   Sec 6-2 
10  Penn St.  8-2 43.11 8  58.19   Big10 6-2 

11  Mississippi  10-2 42.67 25  56.25   Sec 6-2 
12  Oklahoma  10-2 42.14 38  55.28   Big12 4-2 
13  Louisville  8-3 41.44 55  54.06   Acc 6-2 
14  LSU  8-3 40.74 6  59.08   Sec 6-2 
15  Liberty  12-0 39.10 217  44.96   Cusa 1-0 
16  Tulane  11-2 38.92 144  49.25   Aac 3-1 
17  Notre Dame  9-3 38.83 63  53.48   Indp 0-0 
18  Oregon St.  8-4 38.73 23  56.39   Pac12 5-4 
19  Iowa  9-2 38.72 88  52.12   Big10 6-2 
20  Arizona  9-3 38.58 109  51.23   Pac12 7-2 

21  Kansas St.  7-4 36.70 10  58.14   Big12 4-3 
22  Oklahoma St.  9-4 36.37 43  55.04   Big12 4-2 
23  N.C. State  9-3 35.98 59  53.68   Acc 6-2 
24  James Madison  11-1 35.96 117  50.77   Sbelt 6-1 
25  SMU  10-2 35.46 196  46.31   Aac 6-0 
26  Toledo  11-1 35.33 191  46.55   Midam 8-0 
27  Tennessee  7-4 35.18 15  56.81   Sec 3-4 
28  Troy  11-2 33.83 130  50.14   Sbelt 8-1 
29  N. Carolina  8-4 33.53 80  52.49   Acc 4-4 
30  Utah  8-4 33.41 36  55.41   Pac12 5-4 

31  UNLV  9-4 33.07 125  50.38   Mwest 6-3 
32  Clemson  8-4 32.41 31  55.80   Acc 4-4 
33  Kansas  8-4 30.31 60  53.57   Big12 2-4 
34  Texas A&M  7-5 29.88 54  54.15   Sec 4-4 
35  UCLA  7-5 29.00 85  52.19   Pac12 4-5 
36  West Virginia  8-4 28.85 116  50.81   Big12 3-2 
37  Fresno St.  8-4 27.99 209  45.33   Mwest 4-4 
38  Air Force  8-4 27.53 166  47.93   Mwest 5-3 
39  UTSA  8-4 27.50 194  46.42   Aac 4-0 
40  Memphis  9-3 24.35 138  49.92   Aac 3-2 

41  Duke  7-4 23.88 27  56.00   Acc 4-3 
42  Boise St.  8-5 23.63 17  56.75   Mwest 7-2 
43  Miami (OH)  8-2 23.58 239  42.84   Midam 5-1 
44  Wyoming  8-4 23.51 78  52.68   Mwest 5-3 
45  Iowa St.  7-5 23.22 11  57.47   Big12 4-3 
46  N. Mexico St.  10-3 23.13 237  43.13   Cusa 8-0 
47  Bowling Green  7-4 23.11 70  53.05   Midam 5-2 
48  Miami (FL)  7-5 22.94 29  55.94   Acc 3-5 
49  Appalachian St.  8-5 22.85 62  53.49   Sbelt 6-2 
50  Ohio  9-3 22.83 236  43.19   Midam 6-2 


2022-2023 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI