NCAA Men's Football - Team Power Rankings (2022-2023)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Jan 10 13:11:35 PST 2023


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Georgia  15-0 48.46 3  60.87   Sec 9-0 
Up 1 From Last Week2  Michigan  13-1 44.85 66  52.94   Big10 10-0 
Down 1 From Last Week3  TCU  13-2 44.53 30  55.42   Big12 9-1 
4  Ohio St.  11-2 43.75 27  55.75   Big10 8-1 
5  Alabama  11-2 43.62 21  56.59   Sec 6-2 
6  Tennessee  11-2 43.60 8  58.24   Sec 6-2 
7  Penn St.  11-2 42.34 49  54.10   Big10 7-2 
Up 7 From Last Week8  Tulane  12-2 41.31 84  51.98   Aac 8-1 
Up 2 From Last Week9  Washington  11-2 40.85 139  49.21   Pac12 7-2 
Down 1 From Last Week10  Clemson  11-3 40.10 22  56.35   Acc 9-0 

Up 3 From Last Week11  Florida St.  10-3 39.71 73  52.55   Acc 5-3 
Down 4 From Last Week12  USC  11-3 39.16 51  53.79   Pac12 8-2 
Down 1 From Last Week13  Utah  10-4 38.95 40  54.63   Pac12 8-2 
Down 4 From Last Week14  Kansas St.  10-4 38.38 19  56.95   Big12 8-2 
Up 1 From Last Week15  LSU  10-4 38.36 7  58.37   Sec 6-3 
Down 3 From Last Week16  Oregon  10-3 38.28 29  55.64   Pac12 7-2 
17  Oregon St.  10-3 38.01 28  55.74   Pac12 6-3 
18  Troy  12-2 37.67 74  52.53   Sbelt 8-1 
Up 1 From Last Week19  Notre Dame  9-4 36.11 42  54.52   Indp 1-0 
Up 2 From Last Week20  Mississippi St.  9-4 36.09 26  56.00   Sec 4-4 

Down 2 From Last Week21  UCLA  9-4 34.79 64  53.21   Pac12 6-3 
Down 1 From Last Week22  UTSA  11-3 34.11 103  50.90   Cusa 9-0 
23  Texas  8-5 33.16 15  57.32   Big12 6-3 
24  South Carolina  8-5 33.00 48  54.10   Sec 4-4 
Up 3 From Last Week25  Air Force  10-3 31.83 228  44.20   Mwest 5-3 
Down 1 From Last Week26  N. Carolina  9-5 31.25 37  54.93   Acc 6-3 
Up 3 From Last Week27  Pittsburgh  9-4 22.92 62  53.30   Acc 5-3 
Up 3 From Last Week28  Boise St.  10-4 22.85 96  51.13   Mwest 8-1 
Up 3 From Last Week29  South Alabama  10-3 22.67 198  46.34   Sbelt 7-1 
Up 3 From Last Week30  Fresno St.  10-4 22.53 131  49.61   Mwest 8-1 

Down 2 From Last Week31  Coastal Car.  9-4 22.50 83  51.98   Sbelt 6-3 
Up 2 From Last Week32  Marshall  9-4 22.44 106  50.83   Sbelt 5-3 
Up 2 From Last Weekfcs 33  St. Thomas  8-1 22.38 256  40.48   Pneer 7-0 
Up 2 From Last Week34  Mississippi  8-5 22.29 24  56.07   Sec 4-4 
Up 2 From Last Week35  Ohio  10-4 22.24 149  48.82   Midam 7-2 
Up 2 From Last Week36  James Madison  8-3 22.13 192  46.64   Sbelt 6-2 
Up 2 From Last Week37  Louisville  8-5 22.07 35  54.95   Acc 4-4 
Up 2 From Last Week38  Cincinnati  9-4 22.02 144  49.04   Aac 6-2 
Up 3 From Last Week39  Wake Forest  8-5 21.74 55  53.61   Acc 3-5 
Down 14 From Last WeekDown 14 From Last Week40  N.C. State  8-5 21.71 58  53.47   Acc 4-4 

41  Texas Tech  8-5 21.71 57  53.57   Big12 5-4 
Up 1 From Last Week42  Maryland  8-5 21.67 61  53.35   Big10 4-5 
Down 16 From Last WeekDown 16 From Last Week43  UCF  9-5 21.66 98  51.09   Aac 6-3 
44  Iowa  8-5 21.66 65  53.18   Big10 5-4 
45  W. Kentucky  9-5 21.61 109  50.66   Cusa 6-2 
46  Minnesota  9-4 21.54 199  46.30   Big10 5-4 
47  Illinois  8-5 21.53 82  52.01   Big10 5-4 
48  Duke  9-4 21.50 193  46.63   Acc 5-3 
Up 1 From Last Week49  Kentucky  7-6 21.28 13  57.42   Sec 3-5 
Down 1 From Last Week50  BYU  8-5 21.26 87  51.72   Indp 0-2 

51  East Carolina  8-5 21.17 99  51.09   Aac 4-4 
52  Arkansas  7-6 21.15 20  56.84   Sec 3-5 
53  Toledo  9-5 21.00 168  48.24   Midam 6-3 
Up 1 From Last Week54  Purdue  8-6 20.90 60  53.44   Big10 6-4 
Down 1 From Last Week55  Houston  8-5 20.90 120  49.98   Aac 5-3 
56  Washington St.  7-6 20.80 32  55.13   Pac12 4-5 
Up 1 From Last Weekfcs 57  Sacramento St.  11-0 20.77 205  46.18   Bsky 8-0 
Down 1 From Last Week58  East. Michigan  9-4 20.72 236  43.63   Midam 5-3 
59  Syracuse  7-6 20.62 45  54.23   Acc 4-4 
fcs 60  S. Dakota St.  10-1 20.50 160  48.49   Mvc 7-0 

61  Wisconsin  7-6 20.31 71  52.70   Big10 4-5 
62  Auburn  5-7 20.27 1  62.17   Sec 2-6 
63  Middle Tenn. St.  8-5 20.24 184  47.11   Cusa 4-4 
Up 1 From Last Weekfcs 64  Holy Cross  11-0 20.22 185  47.02   Patr 6-0 
Down 1 From Last Week65  SMU  7-6 20.18 76  52.38   Aac 5-3 
66  Florida  6-7 20.11 12  57.82   Sec 3-5 
67  Liberty  8-5 20.07 206  46.18   Indp 2-1 
68  Missouri  6-7 19.97 17  57.23   Sec 3-5 
69  Buffalo  7-6 19.87 100  51.01   Midam 5-3 
70  Southern Miss  7-6 19.86 102  50.93   Sbelt 4-4 

Up 2 From Last Weekfcs 71  Jackson St.  12-1 19.72 212  45.72   Swac 8-0 
72  UAB  7-6 19.67 125  49.77   Cusa 4-4 
Down 2 From Last Week73  Oklahoma St.  7-6 19.63 121  49.93   Big12 4-5 
Up 4 From Last Weekfcs 74  Montana St.  10-1 19.56 246  42.76   Bsky 8-0 
Down 1 From Last Week75  Wyoming  7-6 19.55 123  49.88   Mwest 5-3 
76  San Jose St.  7-5 19.51 210  45.81   Mwest 5-3 
77  Memphis  7-6 19.49 148  48.87   Aac 3-5 
Down 3 From Last Week78  Kansas  6-7 19.48 36  54.94   Big12 3-6 
79  Vanderbilt  5-7 19.40 5  58.54   Sec 2-6 
80  La Lafayet.  6-7 19.36 46  54.19   Sbelt 4-4 

81  Georgia Tech  5-7 19.33 6  58.38   Acc 4-4 
Up 1 From Last Week82  S. Diego St.  7-6 19.31 159  48.50   Mwest 5-3 
Up 2 From Last Week83  Michigan St.  5-7 19.24 14  57.36   Big10 3-6 
Down 2 From Last Week84  Oklahoma  6-7 19.24 53  53.72   Big12 3-6 
Up 1 From Last Week85  Army  6-6 19.22 111  50.57   Indp 1-0 
Down 2 From Last Week86  Baylor  6-7 19.21 59  53.46   Big12 4-5 
Up 2 From Last Weekfcs 87  N. Dakota St.  9-2 19.20 183  47.12   Mvc 6-1 
Down 1 From Last Week88  North Texas  7-7 19.17 110  50.65   Cusa 6-3 
Down 1 From Last Week89  Arizona  5-7 19.16 18  57.08   Pac12 3-6 
fcs 90  Samford  10-1 19.10 173  47.90   South 8-0 

91  Bowling Green  6-7 18.75 77  52.20   Midam 5-3 
Up 3 From Last Weekfcs 92  Incarnate Word  10-1 18.72 257  40.37   Sland 4-1 
93  Appalachian St.  6-6 18.70 171  48.14   Sbelt 3-5 
94  Utah St.  6-7 18.68 85  51.90   Mwest 5-3 
Down 3 From Last Week95  West Virginia  5-7 18.64 41  54.54   Big12 3-6 
96  Kent St.  5-7 18.53 50  53.98   Midam 4-4 
97  Georgia Southern  6-7 18.43 117  50.13   Sbelt 3-5 
fcs 98  Weber St.  8-2 18.27 146  48.92   Bsky 6-2 
Up 1 From Last Week99  Indiana  4-8 18.13 4  58.84   Big10 2-7 
Up 1 From Last Week100  Connecticut  6-7 18.10 140  49.19   Indp 0-0 

Up 1 From Last Week101  Miami (FL)  5-7 18.10 79  52.17   Acc 3-5 
Down 3 From Last Week102  Iowa St.  4-8 18.09 10  58.05   Big12 1-8 
103  Florida Atlantic  5-7 18.00 93  51.30   Cusa 4-4 
104  W. Michigan  5-7 17.92 89  51.54   Midam 4-4 
105  Tulsa  5-7 17.82 107  50.81   Aac 3-5 
Up 1 From Last Weekfcs 106  Elon  8-3 17.76 67  52.87   Colnl 5-2 
Down 1 From Last Week107  Texas A&M  4-7 17.74 44  54.30   Sec 2-6 
108  California  4-8 17.60 25  56.04   Pac12 2-7 
109  N. Mexico St.  7-6 17.48 258  40.11   Indp 2-0 
110  Ball St.  5-7 17.42 143  49.12   Midam 3-5 

Up 1 From Last Weekfcs 111  Fordham  9-2 17.35 255  40.53   Patr 5-1 
Down 1 From Last Week112  Navy  4-8 17.35 39  54.83   Aac 4-4 
fcs 113  Richmond  8-3 17.29 129  49.67   Colnl 5-2 
114  Rice  5-8 17.09 116  50.21   Cusa 3-5 
115  Miami (OH)  6-7 17.03 231  43.98   Midam 4-4 
fcs 116  Furman  8-3 17.02 150  48.78   South 7-1 
117  LA Monroe  4-8 16.89 63  53.27   Sbelt 3-5 
118  UTEP  5-7 16.88 196  46.58   Cusa 3-5 
119  Nebraska  4-8 16.79 75  52.46   Big10 3-6 
120  Virginia  3-7 16.78 34  55.08   Acc 1-6 

121  UNLV  5-7 16.75 208  45.95   Mwest 3-5 
122  Georgia St.  4-8 16.64 90  51.50   Sbelt 3-4 
123  Rutgers  4-8 16.62 78  52.17   Big10 1-8 
124  Stanford  3-9 16.62 9  58.10   Pac12 1-8 
fcs 125  Florida A&M  8-2 16.56 248  42.35   Swac 2-0 
fcs 126  SE Missouri St.  9-2 16.52 251  41.67   Ovc 4-0 
fcs 127  New Hampshire  8-3 16.29 167  48.27   Colnl 6-1 
128  Cent. Michigan  4-8 16.20 130  49.65   Midam 3-5 
fcs 129  N.C. Central  8-2 16.09 219  45.13   Meac 5-1 
130  Arizona St.  3-9 15.89 43  54.41   Pac12 2-7 

fcs 131  Mercer  7-4 15.82 222  44.87   South 5-3 
132  Texas St.  4-8 15.75 176  47.72   Sbelt 2-6 
133  Boston Coll.  3-9 15.58 56  53.59   Acc 2-6 
134  Colorado St.  3-9 15.56 52  53.77   Mwest 3-5 
fcs 135  North Dakota  7-4 15.42 127  49.70   IndpA 1-0 
136  Florida Intl.  4-8 15.34 195  46.58   Cusa 2-6 
137  Louisiana Tech  3-9 15.29 86  51.83   Cusa 2-6 
138  Virginia Tech  3-8 15.15 137  49.47   Acc 1-6 
139  Old Dominion  3-9 15.11 101  51.01   Sbelt 2-6 
fcs 140  Montana  7-4 14.97 182  47.26   Bsky 4-4 

141  Arkansas St.  3-9 14.91 118  50.06   Sbelt 1-7 
142  Charlotte  3-9 14.90 113  50.36   Cusa 2-6 
fcs 143  SE Louisiana  8-3 14.87 252  41.66   Sland 4-0 
fcs 144  Princeton  8-2 14.84 170  48.14   Ivy 5-2 
fcs 145  Delaware  7-4 14.73 91  51.44   Colnl 2-4 
fcs 146  St. Francis (PA)  9-2 14.61 260  38.30   Neast 5-0 
Up 1 From Last Weekfcs 147  Chattanooga  7-4 14.49 241  43.13   South 5-3 
Up 1 From Last Week148  Hawaii  3-10 14.43 124  49.80   Mwest 2-6 
Down 2 From Last Week149  Colorado  1-11 14.43 2  61.28   Pac12 1-8 
fcs 150  Idaho  7-4 14.39 218  45.15   Bsky 6-2 

151  Temple  3-9 14.21 187  46.96   Aac 1-7 
152  Northern Illinois  3-9 14.18 191  46.64   Midam 2-6 
153  Akron  2-10 14.07 72  52.66   Midam 1-7 
fcs 154  E. Kentucky  7-4 14.07 147  48.90   Atsun 3-2 
155  Nevada  2-10 13.93 80  52.12   Mwest 0-8 
156  Northwestern  1-11 13.64 16  57.24   Big10 1-8 
157  New Mexico  2-10 13.55 108  50.67   Mwest 0-8 
fcs 158  Austin Peay  7-4 13.51 226  44.55   Atsun 3-2 
fcs 159  Merrimack  8-2 13.51 234  43.80   Neast 4-1 
fcs 160  Rhode Island  7-4 13.45 145  48.96   Colnl 4-3 

fcs 161  Tenn-Martin  7-4 13.15 244  42.89   Ovc 4-0 
162  South Florida  1-11 13.07 47  54.11   Aac 0-8 
fcs 163  Davidson  6-3 12.99 216  45.26   Pneer 5-2 
fcs 164  UC Davis  6-5 12.91 92  51.32   Bsky 5-3 
fcs 165  Youngstown St.  7-4 12.05 200  46.26   Mvc 5-2 
fcs 166  William & Mary  10-1 11.91 138  49.47   Colnl 6-1 
fcs 167  Gardner-Webb  5-5 11.89 163  48.39   Bsou 1-1 
fcs 168  N.C. A&T  6-4 11.75 242  43.13   Bsou 2-1 
169  UMass  1-11 11.69 154  48.61   Indp 0-3 
fcs 170  Yale  8-2 11.43 68  52.86   Ivy 6-1 

fcs 171  S.F. Austin  5-5 11.36 161  48.48   Wac 3-1 
Up 2 From Last Weekfcs 172  Sacred Heart  5-6 11.04 259  39.62   Neast 2-3 
Down 1 From Last Weekfcs 173  Pennsylvania  8-2 10.93 169  48.22   Ivy 5-2 
Down 1 From Last Weekfcs 174  Jacksonville St.  9-2 10.85 209  45.81   Atsun 5-0 
fcs 175  Harvard  5-5 9.66 11  58.04   Ivy 4-3 
fcs 176  Columbia  6-4 9.40 172  47.95   Ivy 3-4 
Up 1 From Last Weekfcs 177  Northern Iowa  6-5 9.23 114  50.24   Mvc 5-2 
Down 1 From Last Weekfcs 178  Sam Houston St.  5-3 9.23 224  44.72   Wac 1-2 
fcs 179  Abilene Christian  6-4 9.21 202  46.20   Wac 3-2 
fcs 180  Butler  5-4 9.20 135  49.51   Pneer 5-3 

fcs 181  Towson  6-5 9.06 136  49.48   Colnl 2-4 
fcs 182  Dayton  7-3 9.02 261  37.14   Pneer 5-2 
fcs 183  Southern  5-5 8.93 95  51.17   Swac 5-3 
fcs 184  Villanova  6-5 8.84 188  46.94   Colnl 3-3 
fcs 185  Illinois St.  6-5 8.77 197  46.40   Mvc 4-4 
fcs 186  Cornell  5-5 8.60 164  48.30   Ivy 2-5 
fcs 187  Southern Ill.  5-6 8.58 105  50.87   Mvc 3-4 
fcs 188  Lindenwood  4-3 8.50 250  41.76   Ovc 0-0 
fcs 189  Western Carolina  6-5 8.44 243  42.94   South 4-4 
fcs 190  Alabama St.  5-5 8.41 203  46.19   Swac 3-3 

fcs 191  Kennesaw St.  5-6 8.40 134  49.55   Atsun 1-4 
fcs 192  Campbell  5-6 8.35 158  48.50   Pneer 0-0 
fcs 193  Missouri St.  5-6 8.34 153  48.64   Mvc 3-4 
fcs 194  Prairie View A&M  6-5 8.28 253  41.20   Swac 4-3 
fcs 195  Monmouth  5-6 8.07 211  45.80   Colnl 0-0 
fcs 196  Southern Utah  4-6 8.05 122  49.89   Wac 1-2 
fcs 197  Central Arkansas  5-7 8.02 165  48.29   Atsun 3-2 
fcs 198  Alcorn St.  5-6 7.94 221  44.93   Swac 3-4 
fcs 199  Texas Southern  4-6 7.93 151  48.75   Swac 4-4 
fcs 200  Dartmouth  3-7 7.84 33  55.10   Ivy 2-5 

fcs 201  Lafayette  4-7 7.84 94  51.25   Patr 3-3 
Up 1 From Last Weekfcs 202  Utah Tech  3-7 7.80 31  55.21   Wac 0-0 
Down 1 From Last Weekfcs 203  Tarleton St.  4-5 7.78 232  43.95   Wac 0-0 
fcs 204  San Diego  4-5 7.74 238  43.34   Pneer 3-3 
fcs 205  South Dakota  3-8 7.66 23  56.17   Mvc 2-5 
fcs 206  Tennessee Tech  4-7 7.61 155  48.61   Ovc 1-3 
fcs 207  Alabama A&M  4-7 7.58 156  48.51   Swac 3-3 
fcs 208  Tennessee St.  4-6 7.55 217  45.21   Ovc 2-3 
fcs 209  Brown  3-7 7.54 69  52.73   Ivy 1-6 
fcs 210  Eastern Wash.  3-8 7.54 38  54.91   Bsky 2-6 

fcs 211  Portland St.  3-7 7.52 70  52.70   Bsky 3-5 
fcs 212  Drake  3-7 7.46 81  52.04   Pneer 3-5 
fcs 213  Howard  4-6 7.40 239  43.31   Meac 4-2 
fcs 214  Hampton  3-7 7.27 115  50.23   Colnl 2-0 
fcs 215  N'western St.  4-7 7.16 225  44.59   Sland 2-2 
fcs 216  LIU  4-7 7.14 229  44.19   Neast 1-0 
fcs 217  Valparaiso  4-7 7.11 235  43.71   Pneer 3-4 
fcs 218  Citadel  3-7 7.09 152  48.71   South 3-5 
fcs 219  Wofford  3-8 6.96 142  49.16   South 3-5 
fcs 220  Northern Arizona  3-8 6.91 166  48.29   Bsky 2-7 

fcs 221  Nicholls  3-8 6.86 162  48.48   Sland 2-3 
fcs 222  Marist  4-7 6.84 254  41.10   Pneer 3-4 
fcs 223  Duquesne  3-7 6.84 214  45.55   Neast 3-2 
fcs 224  Albany  3-8 6.83 181  47.36   Colnl 2-4 
fcs 225  Delaware St.  3-6 6.81 240  43.23   Meac 2-3 
fcs 226  Bryant  3-7 6.80 223  44.85   Bsou 1-0 
fcs 227  Cal Poly  3-9 6.78 141  49.19   Bsky 1-7 
fcs 228  Colgate  3-8 6.74 190  46.79   Patr 2-4 
fcs 229  Texas A&M-Commerce  2-6 6.67 177  47.66   Sland 0-0 
fcs 230  McNeese St.  3-7 6.65 230  44.03   Sland 1-3 

fcs 231  Bucknell  3-8 6.61 204  46.19   Patr 2-4 
fcs 232  Morgan St.  3-7 6.61 237  43.53   Meac 2-3 
fcs 233  Stetson  2-6 6.57 194  46.59   Pneer 1-5 
fcs 234  Northern Colorado  3-8 6.57 213  45.57   Bsky 2-6 
fcs 235  Grambling St.  3-8 6.56 220  45.03   Swac 2-5 
fcs 236  Lehigh  2-9 6.52 88  51.56   Patr 2-4 
fcs 237  Miss. Valley St.  2-8 6.50 112  50.44   Swac 2-4 
fcs 238  Stonehill  2-5 6.48 245  42.85   Neast 0-1 
fcs 239  Georgetown  2-9 6.46 104  50.89   Patr 1-5 
fcs 240  Indiana St.  2-9 6.44 97  51.12   Mvc 1-6 

fcs 241  E. Tennessee St.  2-8 6.32 178  47.66   South 1-7 
fcs 242  Charleston Sou.  2-8 6.29 174  47.86   Bsou 0-1 
fcs 243  Stony Brook  2-9 6.28 132  49.61   Colnl 1-6 
fcs 244  Murray St.  2-9 6.27 128  49.68   Ovc 1-3 
fcs 245  S. Carolina St.  2-8 6.23 180  47.37   Meac 2-6 
fcs 246  Norfolk St.  2-9 6.16 157  48.51   Meac 2-5 
fcs 247  Bethune-Cookman  2-9 5.96 207  46.04   Swac 0-2 
fcs 248  Eastern Illinois  2-9 5.92 215  45.35   Ovc 1-4 
fcs 249  Central Conn. St.  2-9 5.78 227  44.26   Neast 1-4 
fcs 250  Maine  2-9 5.77 233  43.86   Colnl 0-6 

fcs 251  Houston Baptist  2-8 5.71 247  42.49   Sland 0-4 
fcs 252  Idaho St.  1-10 5.61 119  49.98   Bsky 1-7 
fcs 253  Virginia Military  1-10 5.60 133  49.60   South 0-8 
fcs 254  AR Pine Bluff  1-8 5.53 179  47.64   Swac 1-6 
fcs 255  Morehead St.  1-9 5.42 186  46.98   Pneer 0-7 
fcs 256  Wagner  1-10 5.38 175  47.86   Neast 0-5 
fcs 257  Western Ill.  0-11 5.30 54  53.64   Mvc 0-8 
fcs 258  Lamar  1-10 5.29 201  46.25   Wac 0-1 
fcs 259  North Alabama  0-10 4.98 126  49.75   Atsun 0-5 
fcs 260  Presbyterian  0-10 4.60 189  46.88   Blue 0-0 

fcs 261  Robert Morris  0-11 4.07 249  41.87   Neast 0-1 

2021-2022 ratings
[     ]



 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI